FullName | UnitCost |
---|---|
24 HOURS URINE FOR CALCIUM | 470 |
24 HOURS URINE FOR CREATININE | 420 |
24 HOURS URINE FOR CREATININE CLEARANCE | 720 |
24 HOURS URINE FOR MAGNESIUM | 420 |
24 HOURS URINE FOR MICROALBUMIN | 950 |
24 HOURS URINE FOR PHOSPHORUS | 420 |
24 HOURS URINE FOR PROTEIN | 460 |
24 HOURS URINE FOR UREA | 400 |
24 HOURS URINE FOR URIC ACID | 420 |
ABGS - ARTERIAL BLOOD GASES | 810 |
ABSOLUTE EOSINOPHIL COUNT | 460 |
ABSOLUTE VALUE | 400 |
ACTH (ADRENO CORTICO TROPIC HORMONE) | 2350 |
AFB CULTURE & SENSITIVTY | 4370 |
AFB SMEAR | 350 |
ALBUMIN | 460 |
ALKALINE PHOSPHATASE | 350 |
ALL CHEMICAL PARAMETERS (IBBPS) | 10930 |
ALL HEAVY METAL BY KITS METHOD (IBBPS) | 6210 |
ALPHA FETO PROTEIN ( AFP ) | 2350 |
AMIKACIN | 2010 |
AMYLASE | 580 |
ANA PROFILE (ANA,AMA,ASMA) | 4600 |
ANALYTICAL METHOD DEVELOPMENT (BIOLOGICAL MATRIX) | 230000 |
ANALYTICAL METHOD VALIADTION (BIOLOGICAL MATRIX) | 345000 |
ANALYTICAL METHOD VALIDATION (NON-BIOLOGICAL MATRIX) | 287500 |
ANIMAL FEED | 130 |
ANIMAL FEED 2 | 770 |
ANIMAL FEED 3 | 1150 |
ANIMAL FEED 4 | 1550 |
ANIMAL FEED 5 | 1950 |
ANIMAL FEED 6 | 2300 |
ANTI CCP | 2820 |
ANTI DS DNA | 3450 |
ANTI GLIADIN IGA (ELISA) | 1760 |
ANTI GLIADIN IGG (ELISA) | 1760 |
ANTI THYROGLOBULIN (ANTI TG) | 1530 |
ANTI THYROID PEROXIDASE (ANTI TPO) | 1530 |
ANTI TTG IGA (ELISA) | 1530 |
ANTI TTG IGG (ELISA) | 1530 |
ANTI-HBC IGM | 1380 |
ANTI-HBC II | 1380 |
ANTI-LKM-1 | 2880 |
ANTI-MULLERIAN HORMONE(AMH) | 5280 |
ANTI-STREPTOLYSIN-O (ASOT) | 1210 |
ANTI-THROMBIN III | 2350 |
ANTIBODIES AGAINST FOOD ALLERGENS | 8050 |
ANTIBODIES AGAINST INHALATION ALLERGENS | 6330 |
ANTIBODY SCREENING / IDENTIFICATION | 1500 |
ANTIPHOSPHOLIPID ANTIBODIES | 5640 |
APTT (ACTIVATED PARTIAL THROMBOPLASTIN TIME) | 690 |
ARSENIC (IBBPS) | 580 |
ASCITIC FLUID D/R | 830 |
ASCITIC FLUID DR + ALBUMIN | 920 |
ASCITIC FLUID FOR C/S (AEROBIC& ANAEROBIC) | 1500 |
ASCITIC FLUID FOR C/S (AEROBIC) | 1150 |
ASCITIC FLUID FOR PROTIEIN | 350 |
ASCITIC FLUID FOR TRIGLYCERIDES | 350 |
B-12 (VITAMIN B-12) | 1170 |
BETA-2-GLYCOPROTEIN 1 IGG | 1500 |
BETA-2-GLYCOPROTEIN 1 IGM | 1420 |
BICARBONATE | 350 |
BILIRUBIN (TOTAL AND DIRECT) | 420 |
BIOANALYTICAL TESTING | 598000 |
BK VIRUS VIRAL LOAD | 11730 |
BLEEDING TIME (BT) | 170 |
BLOCK 1 GIVEN TO PATIENT | 350 |
BLOCK 2 GIVEN TO PATIENT | 810 |
BLOCK FOR IMMUNOHISTOCHEMISTERY | 9780 |
BLOCK PREPARATION | 130 |
BLOOD CULTURE BACT/ALERT (AEROBIC & ANAEROBIC) | 2190 |
BLOOD CULTURE BACT/ALERT (AEROBIC) | 1500 |
BLOOD GLUCOSE FASTING | 350 |
BLOOD GLUCOSE RANDOM | 350 |
BLOOD GROUPING AND RH FACTOR | 510 |
BLOOD GROUPING AND RH FACTOR (FOR DONOR) | 510 |
BONE FOR C/S (AEROBIC& ANAEROBIC) | 1500 |
BONE MARROW ASPIRATION D/R | 1550 |
BONE MARROW BIOPSY (ASPIRATE + TREPHINEBIOPSY +IH) | 8050 |
BONE MARROW CULTURE | 1380 |
BONE MARROW FOR SECOND OPINION | 3450 |
BRONCHIAL WASH FOR QUANTITATIVE C/S | 1150 |
BUN (BLOOD UREA NITROGEN) | 350 |
C PEPTIDE | 2930 |
CA 15-3 | 2470 |
CA-125 (CANCER ANTIGEN-125) | 2350 |
CALCIUM | 350 |
CALCIUM (IBBPS) | 580 |
CALCIUM CREATININE RATIO | 660 |
CARBAMAZEPINE /TEGRETOL | 1530 |
CARDIAC ENZYME WITH CKMB | 1890 |
CARDIAC ENZYMES | 1170 |
CARDIOLIPIN IGG | 1420 |
CARDIOLIPIN IGM | 1420 |
CBC & ESR | 860 |
CD34 STEM CELL COUNT | 40250 |
CDC-CROSS MATCH (FLOWCYTOMETRY) | 40250 |
CEA (CARCINOEMBRYONIC ANTIGEN) | 2120 |
CHIKUNGUNYA VIRUS BY PCR | 5280 |
CHIKUNGUNYA(CHIKV) IGM (ELISA) | 1420 |
CHLORIDE | 460 |
CHLORIDE(IBBPS) | 580 |
CHLORINE (IBBPS) | 1270 |
CHOLESTEROL | 350 |
CK-MB | 690 |
CMV (CYTOMEGALO VIRUS) IGG | 1550 |
CMV (CYTOMEGALO VIRUS) IGM | 1610 |
CMV QUANTITATIVE PCR | 10330 |
COMPARITIVE DISSOLUTION PROFILE | 69000 |
COMPLEMENT C3 | 1060 |
COMPLEMENT C3 AND C4 | 2120 |
COMPLEMENT C4 | 1060 |
COMPLEMENT DEPENDENT CYTOTOXICITY (CDC) CROSSMATCH | 23000 |
COMPLETE STEROID TEST (IBBPS) | 5750 |
CONDUCTIVITY (IBBPS) | 1270 |
CORTISOL | 1420 |
CORTISONE (IBBPS) | 1440 |
COV-2 PCR | 1170 |
COV-2 PCR (COMM) | 5180 |
COVID-19 ANTIBODIES (QUANTITATIVE) | 1960 |
CP (COMPLETE BLOOD PICTURE) | 580 |
CPK (CREATINE PHOSPHO KINASE) | 420 |
CREATININE | 350 |
CROSS MATCH ONLY | 580 |
CRP (C-REACTIVE PROTEIN) | 1060 |
CRYO PRECIPITATE | 3800 |
CSF CYTOLOGY | 3340 |
CSF D/R (CEREBROSPINAL FLUID) | 720 |
CSF FOR C/S | 1150 |
CSF FOR PROTEIN | 460 |
CULTURE & SENSITIVITY | 1150 |
CVP TIP FOR C/S | 1150 |
CYCLOSPORINE | 5280 |
CYTOLOGY | 3340 |
CYTOLOGY CELL BLOCK FOR MALIGNANT CELLS | 3110 |
D-DIMER (QUANTITATIVE) | 1960 |
DENGUE ANTIGEN | 1480 |
DENGUE BY PCR | 5750 |
DENGUE VIRUS (IGG/IGM) | 1100 |
DENGUE VIRUS BY PCR | 4600 |
DENGUE VIRUS IGM (ELISA) | 1180 |
DETECTION OF IODINE IN TABLE SALTS (IBBPS) | 2300 |
DETERMINATION OF DRUG LEVELS IN BIOLOGICAL MATRIX | 23000 |
DEXAMETHASONE (IBBPS) | 1440 |
DIRECT COOMBS | 460 |
DISINTEGRATION TEST | 5750 |
DISSOLUTION TEST (ANALYSIS BY HPLC) | 28750 |
DISSOLUTION TEST (ANALYSIS BY UV SPECTROPHOTOMETER) | 17250 |
DLC (DIFFERENTIAL LEUCOCYTE COUNT) | 460 |
DONOR CBC | 520 |
DONOR SCREENING CHARGES | 4030 |
DRUG ASSAY (HPLC) | 23000 |
DRUG ASSAY (LCMS) | 34500 |
DRUGS OF ABUSE PANEL(CANNABINOIDS + OPIATES) | 1530 |
EAR SWAB FOR C/S | 1150 |
EBV (EPSTEIN-BARR VIRUS) IGG | 1420 |
EBV QUANTITATIVE | 10560 |
EBV-EBNA 1 IGG | 1420 |
ELECTROLYTES | 770 |
ENVIRONMENTAL SAMPLING FOR CULTURE | 1500 |
ESR (ERYTHROCYTE SEDIMENTATION RATE) | 690 |
ESTRADIOL | 1300 |
ESTROGEN RECEPTOR & PROGESTERON RECEPTOR | 7360 |
EVEROLIMUS | 6100 |
EYE SWAB FOR C/S | 1150 |
FACTOR II PROTHROMBIN MUTATION | 8220 |
FACTOR V LEIDEN | 2930 |
FACTOR V LEIDEN MUTATION | 8220 |
FACTOR VII | 2120 |
FACTOR VIII | 2120 |
FAMILY MEDICINE CLINIC - EXECUTIVE | 1200 |
FAMILY MEDICINE CLINIC - GENERAL | 500 |
FEACAL SWAB FOR C/S | 1040 |
FERRITIN | 1180 |
FIBRINOGEN | 1420 |
FLUID D/R | 950 |
FLUID DIFFERENTIAL COUNT | 460 |
FLUID FOR ALBUMIN | 460 |
FLUID FOR AMYLASE | 580 |
FLUID FOR BILIRUBIN | 350 |
FLUID FOR CHOLESTEROL | 350 |
FLUID FOR CREATININE | 360 |
FLUID FOR CYTOLOGY | 3340 |
FLUID FOR CYTOLOGY | 1500 |
FLUID FOR LIPASE | 1000 |
FLUID FOR TRIGLYCERIDES | 350 |
FLUID FOR UREA | 340 |
FLUID FOR URIC ACID | 360 |
FLUIDS FOR T.L.C & D.L.C | 580 |
FLUORIDE (IBBPS) | 1270 |
FNA WITH PROCEDURE | 3450 |
FNA WITHOUT PROCEDURE | 3340 |
FOLIC ACID | 1060 |
FREE T3 | 1120 |
FREE T4 | 1120 |
FRIABILITY TEST | 2300 |
FROZEN SECTION | 8050 |
FUNGUS CULTURE | 2350 |
FUNGUS DIRECT SMEAR | 350 |
G6PD QUALITATIVE | 2070 |
GAMMA GT | 420 |
GASTROINTESTINAL PANE | 34500 |
GCT (GLUCOSE CHALLENGE TEST) | 510 |
GENOTYPE MTB-D/R | 2530 |
GENTAMICIN | 2010 |
GRAM STAIN | 350 |
GRAM STAIN + AFB SMEAR (EACH) | 690 |
GROWTH HORMONE | 1760 |
GROWTH HORMONE L-DOPA (STIMULATION TEST) | 5870 |
GTT (GESTATIONAL) 2HRS | 660 |
GTT (GESTATIONAL) 3 HRS | 770 |
GTT (NON - GESTATIONAL) 2HRS | 660 |
GTT (NON - GESTATIONAL) 3HRS | 770 |
GTT (SHORT GTT) 2HRS | 460 |
HAIN TEST | 2530 |
HARDNESS TEST | 2300 |
HAV TOTAL | 1500 |
HB ELECTROPHORESIS / HPLC | 1900 |
HB% | 400 |
HBA1C (GLYCOSYLATED HEMOGLOBIN) | 890 |
HBSAG | 1060 |
HBSAG (FOR DONOR) | 580 |
HBSAG (ICT) | 400 |
HBV DNA DETECTION BY PCR (QUALITATIVE) | 5750 |
HCV (ICT) | 420 |
HCV RNA DETECTION BY PCR (QUALITATIVE) | 5750 |
HDL (HIGH DENSITY LIPOPROTEINS) | 420 |
HELICOBACTER PYLORI ANTIBODY (CLIA) | 1730 |
HEPATITIS A ANTIBODY IGM | 1610 |
HEPATITIS B PROFILE | 5750 |
HEPATITIS B SURFACE ANTIBODY | 1150 |
HEPATITIS B VIRAL LOAD (QUANTITATIVE) | 8210 |
HEPATITIS BE ANTIBODY | 1500 |
HEPATITIS BE ANTIGEN | 1500 |
HEPATITIS C ANTIBODY | 1360 |
HEPATITIS C ANTIBODY (FOR DONOR) | 1040 |
HEPATITIS C VIRUS VIRAL LOAD (QUANTITATIVE) | 8220 |
HEPATITIS DELTA VIRUS ANTIBODY | 2350 |
HEPATITIS DELTA VIRUS VIRAL LOAD | 6450 |
HEPATITIS E VIRUS (HEV) BY PCR | 5160 |
HEPATITIS E VIRUS ANTIBODY IGG (ELISA) | 1180 |
HEPATITIS E VIRUS ANTIBODY IGM (ELISA) | 1180 |
HER-2/NEU | 4830 |
HERPES SIMPLEX 1/2 IGM | 1420 |
HISTO BLOCK 2ND OPINION | 11390 |
HISTOPATHOLOGY BIOPSY LARGE | 6790 |
HISTOPATHOLOGY BIOPSY MEDIUM | 5180 |
HISTOPATHOLOGY BIOPSY SMALL | 3450 |
HIV (FOR DONOR) | 890 |
HIV (ICT) | 590 |
HIV HUMAN IMMUNODEF. VIRUS ANTIBODY | 1500 |
HIV VIRAL LOAD (QUANTITATIVE) | 11730 |
HLA C | 18400 |
HLA DPA1/B1 | 24150 |
HLA DQA1/B1 | 23000 |
HLA TYPING(A,B,DRBI) | 28750 |
HOMOCYSTEIN | 2470 |
HPV-16/18 | 2530 |
HSV BY PCR | 9390 |
HUMAN ANTI MULLERIAN HORMONE | 120 |
HUMAN LEUKOCYTE ANTIGEN (HLA) ANTIBODY CLASS I % SINGLE ANTIGEN | 63250 |
HUMAN LEUKOCYTE ANTIGEN (HLA) ANTIBODY CLASS II % SINGLE ANTIGEN | 57500 |
HUMAN LEUKOCYTE ANTIGEN (HLA) ANTIBODY IDENTIFICATION CLASS I | 34500 |
HUMAN LEUKOCYTE ANTIGEN (HLA) ANTIBODY IDENTIFICATION CLASS II | 28750 |
HUMAN LEUKOCYTE ANTIGEN (HLA) ANTIBODY SCREENING (PRA SCREENING) | 11730 |
HVS FOR C/S | 1150 |
HYDROCORTISONE (IBBPS) | 1440 |
ICT MALARIA ANTIGEN | 810 |
IGA | 910 |
IGE | 1170 |
IGG | 910 |
IGM | 910 |
IHC SPECIFIC AB (PER STAIN/SLIDE) | 920 |
IMF RENAL BIOPSY | 9660 |
IMF SKIN BIOPSY | 9660 |
IMMUNO MARKER 1 | 4490 |
IMMUNOHISTO MARKER - PANEL | 9780 |
INHIBITOR SCREENING | 2010 |
INSULIN-LIKE GROWTH FACTOR-1 (IGF-1) | 7040 |
INTERLEUKIN-6 (IL6) | 1730 |
IRON PROFILE | 890 |
IRREDIATION OF PRODUCT | 810 |
IUCD FOR C/S | 1500 |
JAK2MUTATION BY PCR | 25810 |
KITS METHOD ONLY (ARSENIC) (IBBPS) | 1550 |
KITS METHOD ONLY (CADMIUM) (IBBPS) | 1550 |
KITS METHOD ONLY (CHROMIUM) (IBBPS) | 1550 |
KITS METHOD ONLY (LEAD) (IBBPS) | 1550 |
KRAS MUTATION TESTING | 25300 |
LACTIC ACID | 1760 |
LARGE BIOSPY ADRENAL GLAND RESECTION | 7360 |
LARGE BIOSPY ALL BONE BIOPSIES SHOULD BE CHARGED AS LARGE | 7360 |
LARGE BIOSPY BOWEL SEGMENTS, RESECTION | 7360 |
LARGE BIOSPY BRAIN (GLIOMAS OR ANY TISSUE FROM BRAIN) | 7360 |
LARGE BIOSPY BREAST, ( EXCISION AND LUMP ( MASTECTOMY AND LUMPECTOMY) | 7360 |
LARGE BIOSPY BRONCHUS, BIOPSY | 7360 |
LARGE BIOSPY CERVIX , CONE | 7360 |
LARGE BIOSPY ESOPHAGECTOMY | 7360 |
LARGE BIOSPY EYE (ENUCLEATION) | 7360 |
LARGE BIOSPY EYE BALL | 7360 |
LARGE BIOSPY FINGER / TOE, AMPUTATION | 8050 |
LARGE BIOSPY FOR SKIN | 7360 |
LARGE BIOSPY KIDNEY /RENAL BIOPSIES | 7360 |
LARGE BIOSPY KIDNEY, PARTIAL / TOTAL NEPHRECTOMY | 7360 |
LARGE BIOSPY LARYNX , PARTIAL OR TOTAL LARYNGECTOMY | 7360 |
LARGE BIOSPY LIVER BIOPSY (NEEDLE/ WEDGE) | 7360 |
LARGE BIOSPY LUNG (WEDGE/RESECTION) | 7360 |
LARGE BIOSPY LUNG, TRUCUT BIOPSY | 5640 |
LARGE BIOSPY LYMPH NODE ( REGIONAL RESECTION /BIOPSY) | 7360 |
LARGE BIOSPY MEDIASTINAL MASS | 7360 |
LARGE BIOSPY MUSCLE BIOPSY | 7360 |
LARGE BIOSPY NECK DISSECTION | 7360 |
LARGE BIOSPY NECK DISSECTION ( RADICAL ) ( 3 LARGE) | 6900 |
LARGE BIOSPY NERVE | 5640 |
LARGE BIOSPY OMENTUM, BIOPSY | 5640 |
LARGE BIOSPY OVARY WITH OR WITHOUT FALLOPIAN TUBE AND OVARIAN TUMORS | 7360 |
LARGE BIOSPY PANCREAS, BIOPSY | 5640 |
LARGE BIOSPY PARATHYROID GLAND | 5640 |
LARGE BIOSPY PENILE CARCINOMA | 7360 |
LARGE BIOSPY PITUITARY TUMOR | 5640 |
LARGE BIOSPY PLACENTA | 7360 |
LARGE BIOSPY PROSTATE, NEEDLE BIOPSY (SEXTANT, OCTANT) | 7360 |
LARGE BIOSPY PROSTATIC CHIPS (TURP) | 5640 |
LARGE BIOSPY RADICAL PROSTATECTOMY ( 3 LARGE) | 6900 |
LARGE BIOSPY SALIVARY GLAND | 5640 |
LARGE BIOSPY SKIN BIOPSY | 5640 |
LARGE BIOSPY SOFT TISSUE TUMORS (SARCOMAS ) (EXCEPT LIPOMAS) | 7360 |
LARGE BIOSPY SPLEEN, BIOPSY | 5640 |
LARGE BIOSPY SPLENECTOMY ( SPLEEN RESECTION) | 7360 |
LARGE BIOSPY TESTIS (ORCHIDECTOMY) | 7360 |
LARGE BIOSPY URINARY BLADDER, RESECTION (CYSTECTOMY) | 7360 |
LARGE BIOSPY UTERUS ( SUB- TOTAL ) / TOTAL HYSTERECTOMY) | 7360 |
LARGE BIOSPY VULVECTOMY | 7360 |
LARGE ENDOSCOPIC BIOPSY (3-5 CONTAINER) | 7590 |
LARGE LIVER BIOPSY | 5640 |
LDH (LACTATE DEHYDROGENASE) | 420 |
LDL (LOW DENSITY LIPOPROTEINS) | 460 |
LEISHMANIA LD BODIES | 420 |
LFT (LIVER FUNCTION TESTS) | 1000 |
LIPASE | 950 |
LIPID PROFILE | 1000 |
LITHIUM | 860 |
LIVER ABSCESS D/R (AFB + GRAM STAIN) | 630 |
LP FLUID D/R (LUMBAR PUNCTURE) | 660 |
LUPUS ANTI COAGULANT | 1760 |
MAGNESSIUM | 350 |
MAGNESSIUM (IBBPS) | 580 |
MAJOR HISTOCOMPATIBILITY COMPLEX CLASS I CHAIN-RELATED ANTIGEN A (MICA) | 29330 |
MANTOUX TEST (MT) | 460 |
MEDIUM ENDOSCOPIC BIOPSY (2 CONTAINER) | 5180 |
MEDIUM BIOSPY BLADDER, BIOPSY | 5060 |
MEDIUM BIOSPY BREAST, CORE BIOPSY/WEDGE | 5060 |
MEDIUM BIOSPY CERVIX BIOPSY | 5060 |
MEDIUM BIOSPY CONJUNCTIVA (BIOPSY, PTERYGIUM) | 5060 |
MEDIUM BIOSPY ENDOSCOPIC BIOPSY COLON (2 CONTAINER) | 3400 |
MEDIUM BIOSPY GINGIVA/ORAL MUCOSA, BIOPSY | 5060 |
MEDIUM BIOSPY HEART VALVES | 5060 |
MEDIUM BIOSPY INFLAMMATORY/ SINUSOIDAL POLYPS | 5060 |
MEDIUM BIOSPY INTERVERTEBRAL DISK | 5060 |
MEDIUM BIOSPY LARYNX BIOPSY | 5060 |
MEDIUM BIOSPY LEIOMYOMA, UTERINE MYOMECTOMY - WITHOUT UTERUS | 5060 |
MEDIUM BIOSPY LIP BIOPSY/ WEDGE RESECTION | 5060 |
MEDIUM BIOSPY LIPOMA | 5060 |
MEDIUM BIOSPY MYOCARDIAL, BIOPSY | 5060 |
MEDIUM BIOSPY NASAL MUCOSA, BIOPSY | 5060 |
MEDIUM BIOSPY NASOPHARYNX / OROPHARYNX | 5060 |
MEDIUM BIOSPY ODONTOGENIC CYST/DENTAL CYSTS ( NON -ODONTOGENIC CYSTS) | 5060 |
MEDIUM BIOSPY PAROTID GLAND | 5060 |
MEDIUM BIOSPY PLEURA / PERICARDIUM, BIOPSY | 5060 |
MEDIUM BIOSPY PROSTATIC CHIPS (TURP) | 4830 |
MEDIUM BIOSPY SYNOVIUM | 5060 |
MEDIUM BIOSPY TESTIS (SMALL BIOPSY FOR JOHNSON’S SCORING) | 3400 |
MEDIUM BIOSPY TONGUE, BIOPSY | 5060 |
MEDIUM BIOSPY TONSILS/ADENOIDS | 5060 |
MEDIUM BIOSPY URETER, BIOPSY | 5060 |
MEDIUM BIOSPY VAGINA , BIOPSY | 5060 |
MEDIUM BIOSPY VULVA/LABIA BIOPSY | 5060 |
MENINGITIS/ENCEPHALITIS PANEL | 34500 |
METHOTREXATE | 4600 |
MICE | 460 |
MICE 2 | 890 |
MICE 3 | 1320 |
MICE 4 | 1780 |
MICE 5 | 2240 |
MICE 6 | 2650 |
MOISTURE CONTENT | 5750 |
MONONUCLEAR CELL COUNT | 460 |
MP (MALARIAL PARASITES) | 520 |
MTB PCR | 8220 |
MULTIG ACETAMINOPHEN | 1380 |
NASAL SWAB FOR C/S | 1060 |
NITRITE (IBBPS) | 580 |
NRAS MUTATION TESTING | 25300 |
OCCULT BLOOD (STOOL) | 310 |
OGTT FOR GROWTH HORMONE SUPRESSION | 9390 |
PAP SMEAR CYTOLOGY | 3340 |
PAP SMEAR WITH PROCEDURE | 1150 |
PARA THYROID HORMONE (PTH) | 1890 |
PCV (AUTO ANALYZER) | 400 |
PERETONIAL FLUID D/R +ALBUMIN | 1040 |
PERICARDIAL FLUID FOR C/S (AEROBIC& ANAEROBIC) | 1500 |
PERICARDIAL FLUID FOR C/S (AEROBIC) | 1150 |
PERITIONEAL FLUID D/R | 950 |
PH | 1270 |
PH (IBBPS) | 1270 |
PHARMACEUTICAL DRUG TESTING | 445740 |
PHOSPHORUS | 350 |
PIGS | 400 |
PIGS 2 | 770 |
PIGS 3 | 1150 |
PIGS 4 | 1550 |
PIGS 5 | 1950 |
PIGS 6 | 2300 |
PLASMA AMMONIA | 770 |
PLASMA PHERESIS | 58080 |
PLATELET COUNT | 400 |
PLATELETS MEGA UNIT1 SINGLE DONOR | 59800 |
PLEURAL FLUID D/R | 950 |
PLEURAL FLUID FOR C/S | 1150 |
PLEURAL FLUID FOR C/S (AEROBIC& ANAEROBIC) | 1500 |
PLEURAL FLUID FOR C/S (AEROBIC) | 1150 |
PLEURAL FLUID FOR CHOLESTEROL | 350 |
PLEURAL FLUID FOR D/R + ALBUMIN | 1040 |
PLEURAL FLUID FOR PROTEIN | 350 |
PLEURAL FLUID FOR TRIGLYCERIDES | 350 |
POTASSIUM | 460 |
POTASSIUM (IBBPS) | 580 |
PRE EMPLOYMENT ASSESSMENT CLINIC | 1200 |
PREDNISOLONE (IBBPS) | 1440 |
PREGNANCY TEST / HCG | 350 |
PROBNP | 2350 |
PROCALCITONIN | 4110 |
PROSTATIC FLUID FOR D/R | 950 |
PROSTATIC MASSAGE C/S | 1040 |
PROTEIN | 350 |
PROTEIN A/G RATIO | 470 |
PROTEIN ELECTROPHORSIS | 1760 |
PROTEIN-C | 2880 |
PROTEIN-S | 2880 |
PSA (PROSTATIC SPECIFIC ANTIGEN) | 1250 |
PT (PROTHROMBIN TIME) | 630 |
PUS FOR C/S (SYRINGE/ CONTAINER) (AEROBIC& ANAEROBIC) | 1500 |
PUS FOR CYTOLOGY | 2650 |
PUS FOR DR (AFB & GRAM STAIN) | 630 |
PUS SWAB FOR C/S | 1150 |
RA FACTOR (RHEUMATOID ARTHRITIS) | 690 |
RA WITH TITRE | 860 |
RABBITS | 400 |
RABBITS 2 | 770 |
RABBITS 3 | 1150 |
RABBITS 4 | 1550 |
RABBITS 5 | 1900 |
RABBITS 6 | 2300 |
RATS | 400 |
RATS 2 | 770 |
RATS 3 | 1150 |
RATS 4 | 1550 |
RATS 5 | 1950 |
RATS 6 | 2300 |
RBC COUNT | 400 |
RBC FOLATE | 1830 |
RBS (RANDOM BLOOD SUGAR TEST) | 100 |
RBS (RANDOM BLOOD SUGAR TEST) | 100 |
RECTAL SWAB FOR C/S | 1150 |
RESPIRATORY SARS-COV-2 PANEL | 34500 |
RETICULOCYTES COUNT | 460 |
RH ANTIBODY TITRE | 630 |
RUBELLA IGG | 1150 |
RUBELLA IGM | 1380 |
SAAG (SERUM-ASCITES ALBUMIN GRADIENT) | 580 |
SARS-COV-2 (COVID-19) ANTIBODIES | 1380 |
SEMEN ANALYSIS | 590 |
SEMEN C/S | 1150 |
SERUM BETA HCG | 1300 |
SERUM BETA HCG (URGENT) | 1300 |
SERUM CERULOPLASMIN | 1760 |
SERUM FSH | 1000 |
SERUM HCG | 1270 |
SERUM INSULIN | 1120 |
SERUM IRON | 420 |
SERUM LH | 890 |
SERUM PROGESTERONE | 890 |
SERUM PROLACTIN | 890 |
SERUM T3 | 720 |
SERUM T4 | 720 |
SERUM TESTOSTERONE | 1240 |
SERUM TSH | 660 |
SERVICE CHARGES | 230 |
SGOT | 350 |
SGPT | 350 |
SHBG (SEX HORMONE BINDING GLOBULIN) | 1500 |
SHORT SYNACTHEN | 4110 |
SKIN SCRAPING FOR FUNGAL | 350 |
SLIDE 1 GIVEN TO PATIENT | 460 |
SLIDE 2 GIVEN TO PATIENT | 460 |
SLIDES PREPARATION | 520 |
SLIDES PREPARTION FROM BLOCK HISTOPATHLOGY | 630 |
SMALL BIOSPY ABSCESS | 3450 |
SMALL BIOSPY ANAL TAG, ANAL LESION | 3450 |
SMALL BIOSPY ANEURYSM | 3450 |
SMALL BIOSPY APPENDIX | 3450 |
SMALL BIOSPY ARTERY, BIOPSY | 3450 |
SMALL BIOSPY BARTHOLIN’S GLAND CYST | 3450 |
SMALL BIOSPY BURSA/ SYNOVIAL CYST | 3450 |
SMALL BIOSPY CHOLESTEATOMA | 3450 |
SMALL BIOSPY DIVERTICULUM | 3450 |
SMALL BIOSPY ENDOMETRIUM, CURETTINGS / BIOPSY | 3450 |
SMALL BIOSPY ENDOSCOPIC BIOPSY RECTUM (1 CONTAINER) | 2240 |
SMALL BIOSPY FALLOPIAN TUBE | 3450 |
SMALL BIOSPY FISSURE / FISTULA | 3450 |
SMALL BIOSPY GALL BLADDER | 3340 |
SMALL BIOSPY GANGLION CYST | 3450 |
SMALL BIOSPY HEMATOMA | 3450 |
SMALL BIOSPY HEMORRHOIDS | 3450 |
SMALL BIOSPY HERNIAL SAC | 3450 |
SMALL BIOSPY HYDROCELE SAC | 3450 |
SMALL BIOSPY MOLAR PREGNANCY (TISSUE) | 3450 |
SMALL BIOSPY PILONIDAL SINUS | 3450 |
SMALL BIOSPY POLYP (CERVICAL / ENDOMETRIAL) | 3450 |
SMALL BIOSPY POLYP ( STOMACH/SMALL BOWEL/ COLORECTAL) | 3450 |
SMALL BIOSPY PRODUCTS OF CONCEPTION (POCS) | 3450 |
SMALL BIOSPY SEBACEOUS CYST | 3450 |
SMALL BIOSPY THROMBUS OR EMBOLUS | 3450 |
SMALL BIOSPY THYROGLOSSAL CYST /BRANCHIAL CLEFT CYST) | 3450 |
SMALL BIOSPY VARICOCELE | 3450 |
SMALL BIOSPY VAS DEFERENS | 3450 |
SMALL BIOSPY VEIN VARICOSITY | 3450 |
SMALL BIOSPY VOCAL CORD | 3450 |
SMALL ENDOSCOPIC BIOPSY (1 CONTAINER) | 3450 |
SODIUM | 460 |
SODIUM (IBBPS) | 580 |
SPECIAL STAIN 1 | 580 |
SPECIAL STAIN 2 | 1150 |
SPECIAL STAIN 3 | 1730 |
SPECIAL STAIN 4 | 2300 |
SPECIAL STAIN 5 | 2880 |
SPECIAL STAIN 6 | 3450 |
SPUTUM FOR C/S | 1150 |
SPUTUM FOR CYTOLOGY | 2650 |
SPUTUM FOR D/R (AFB+ GRAM STAIN) | 630 |
STEM CELL PHERESIS | 63830 |
STOOL C/S | 1150 |
STOOL D/R | 290 |
STOOL DR (CONCENTRATED) | 920 |
STOOL FOR FAT GLOBULES | 290 |
STOOL FOR PH | 310 |
STOOL FOR REDUCING SUGAR | 230 |
STOOL HELICOBACTER PYLORI ANTIGEN | 1950 |
SULPHATE (IBBPS) | 580 |
SYNOVIAN FLUID FOR DR | 940 |
SYPHILIS ANTIBODY | 520 |
SYPHILIS V.D.R.L (FOR DONOR) | 380 |
TACROLIMUS | 5160 |
