About Dow Institute of Radiology (DIR)
The Dow Institute of Radiology aims to be a leader in health services, diagnostics, and education. With the highest number of MRI and CT machines, we cater to the largest number of patients, offering tests at very affordable and low rates. Our state-of-the-art facilities feature advanced technology, attracting technologists, trainees, and postgraduates who are among the best and brightest in Pakistan. Our talented faculty, comprising more than 42 radiologists and sonologists, provides an opportunity to work and train in a dynamic, innovative environment that remains personal and accessible for health services to all. Our mission at DIR is simple: “To bring scientific advances in medical imaging to clinical application.”
DIR Test List and Rates
FullName | UnitCost | ReportWorkDays |
---|---|---|
ABCESS DRAINAGE | 3500 | 1 |
AV FISTULOGRAM | 3500 | 1 |
BALOON PLASTY | 28800 | 1 |
BRONCHIAL ARTERY EMBOLIZATION | 23000 | 1 |
CARDIAC CT FOR CALCIUM SCORING | 7000 | 1 |
CATHETER REMOVE | 1200 | 1 |
CEREBRAL ANGIOGRAPHY | 11500 | 2 |
CHOLANGIOGRAM | 2300 | 1 |
CHOLECYSTOSTOMY (PIGTAIL INSERTION) | 9300 | 1 |
CORONARY CT ANGIOGRAPHY | 34600 | 2 |
CSF FLOW STUDY | 18500 | 2 |
CT FACT | 6800 | 1 |
CT FACT (DISC) | 5440 | 1 |
CT PYLO - CT KUB | 6800 | 1 |
CT PYLO - CT KUB (DISC) | 5440 | 1 |
CT ABDOMEN & PELVIS WITH CONTRAST | 16800 | 1 |
CT ABDOMEN & PELVIS WITH & WITHOUT CONTRAST (TRIPHASIC) | 19700 | 1 |
CT ABDOMEN & PELVIS WITHOUT CONTRAST | 8700 | 1 |
CT ABDOMEN GI BLEED PROTOCOL ANGIOGRAPHY | 23500 | 2 |
CT ABDOMEN MESENTERIC ANGIOGRAPHY | 23500 | 2 |
CT ADD.STUDY AREA OF INTEREST | 5300 | 1 |
CT ADDITIONAL CHARGES | 2700 | 1 |
CT ADDITIONAL PIGTAIL CATHETER | 20700 | 1 |
CT ANESTHESIA CHARGES | 5600 | 1 |
CT ANGIO ABDOMEN | 23500 | 2 |
CT ANGIO LEFT ARM | 23500 | 2 |
CT ANGIO PERIPHERAL | 23500 | 2 |
CT ANGIO RIGHT ARM | 23500 | 2 |
CT ANGIOGRAPHY | 23500 | 2 |
CT ANKLE JOINT (LEFT) PLAIN | 9000 | 1 |
CT ANKLE JOINT (LEFT) PLAIN & CONTRAST | 16000 | 1 |
CT ANKLE JOINT (RIGHT) PLAIN | 9000 | 1 |
CT ANKLE JOINT (RIGHT) PLAIN & CONTRAST | 16000 | 1 |
CT ASPIRATION ADDL. TO CT | 6200 | 1 |
CT BRAIN PLAIN 3D | 9200 | 1 |
CT BRAIN WITH ORBIT PLAIN | 9200 | 1 |
CT BRAIN WITH ORBIT PLAIN & CONTRAST | 18400 | 1 |
CT BRONCHOSCOPY | 18800 | 2 |
CT CAROTID ANGIOGRAPHY | 23500 | 2 |
CT CEREBRAL ANGIOGRAPHY | 23500 | 2 |
CT CERVICAL SPINE PLAIN | 7400 | 1 |
CT CERVICAL SPINE PLAIN & CONTRAST | 15900 | 1 |
CT CERVICO-DORSAL SPINE PLAIN | 7400 | 1 |
CT CERVICO-DORSAL SPINE PLAIN & CONTRAST | 15900 | 1 |
CT CHEST & ABDOMEN (TRIPHASIC) | 24800 | 1 |
CT CHEST & ABDOMEN PELVIS | 21700 | 1 |
CT CHEST HIGH RESOLUTION (HRCT) | 7500 | 1 |
CT CHEST HIGH RESOLUTION (HRCT) (DISC) | 6000 | 1 |
CT CHEST WITH & WITHOUT CONTRAST | 19700 | 1 |
CT CHEST WITH CONTRAST | 15400 | 1 |
CT CHEST WITHOUT CONTRAST | 7500 | 1 |
CT CISTERNOGRAM | 23500 | 2 |
CT COLONOSCOPY | 21700 | 2 |
CT CORE BIOPSY | 13300 | 1 |
CT CTA RENAL ARTERIES | 23500 | 2 |
CT DORSAL SPINE PLAIN | 7400 | 1 |
CT DORSAL SPINE PLAIN & CONTRAST | 15900 | 1 |
CT DORSO-LUMBAR SPINE PLAIN | 7400 | 1 |
CT DORSO-LUMBAR SPINE PLAIN & CONTRAST | 15900 | 1 |
CT ELBOW JOINT (LEFT) PLAIN | 9000 | 1 |
CT ELBOW JOINT (LEFT) PLAIN & CONTRAST | 16000 | 1 |
CT ELBOW JOINT (RIGHT) PLAIN | 9000 | 1 |
CT ELBOW JOINT (RIGHT) PLAIN & CONTRAST | 16000 | 1 |
CT EXTREMETIES WITH CONTRAST | 10200 | 1 |
CT EXTREMETIES WITH CONTRAST | 16000 | 1 |
CT EXTREMETIES WITHOUT CONTRAST | 9000 | 1 |
CT EXTREMITIES WITH 3D | 12900 | 1 |
CT FACIAL BONE WITH 3D | 12900 | 1 |
CT FACIAL REGION WITH & WITHOUT CONTRAST | 18600 | 1 |
CT FACIAL REGION WITH CONTRAST | 16000 | 1 |
CT FACIAL REGION WITHOUT CONTRAST | 8100 | 1 |
CT FEMUR (LEFT) PLAIN | 9000 | 1 |
CT FEMUR (LEFT) PLAIN & CONTRAST | 16000 | 1 |
CT FEMUR (RIGHT) PLAIN | 9000 | 1 |
CT FEMUR (RIGHT) PLAIN & CONTRAST | 16000 | 1 |
CT FILM (ADDITIONAL) | 1000 | 1 |
CT FOOT (LEFT) PLAIN | 9000 | 1 |
CT FOOT (LEFT) PLAIN & CONTRAST | 16000 | 1 |
CT FOOT (RIGHT) PLAIN | 9000 | 1 |
CT FOOT (RIGHT) PLAIN & CONTRAST | 16000 | 1 |
CT FOREARM (LEFT) PLAIN | 9000 | 1 |
CT FOREARM (LEFT) PLAIN & CONTRAST | 16000 | 1 |
CT FOREARM (RIGHT) PLAIN | 9000 | 1 |
CT FOREARM (RIGHT) PLAIN & CONTRAST | 16000 | 1 |
CT GUIDED BIOPSY PLANNING | 10000 | 1 |
CT GUIDED DRAIN PLACEMENT | 14600 | 1 |
CT GUIDED PROCEDURE & BIOPSY | 17100 | 1 |
CT HAND (LEFT) PLAIN | 9000 | 1 |
CT HAND (LEFT) PLAIN & CONTRAST | 16000 | 1 |
CT HAND (RIGHT) PLAIN | 9000 | 1 |
CT HAND (RIGHT) PLAIN & CONTRAST | 16000 | 1 |
CT HEAD & NECK WITH CONTRAST | 16800 | 1 |
CT HEAD / BRAIN WITHOUT CONTRAST | 4000 | 1 |
CT HEAD / BRAIN WITH & WITHOUT CONTRAST | 15100 | 1 |
CT HEAD WITHOUT CONTRAST/ TRAUMA | 4600 | 1 |
CT HEAD WITHOUT CONTRAST/ TRAUMA (DISC) | 3680 | 1 |
CT HEAD, NECK AND CHEST STAGING | 26300 | 1 |
CT HUMERUS (LEFT) PLAIN | 9000 | 1 |
CT HUMERUS (LEFT) PLAIN & CONTRAST | 16000 | 1 |
CT HUMERUS (RIGHT) PLAIN | 9000 | 1 |
CT HUMERUS (RIGHT) PLAIN & CONTRAST | 16000 | 1 |
CT KNEE JOINT (LEFT) PLAIN | 9000 | 1 |
CT KNEE JOINT (LEFT) PLAIN & CONTRAST | 16000 | 1 |
CT KNEE JOINT (RIGHT) PLAIN | 9000 | 1 |
CT KNEE JOINT (RIGHT) PLAIN & CONTRAST | 16000 | 1 |
CT LIVER DONOR TRIPHASIC | 23500 | 2 |
CT LUMBAR SPINE PLAIN | 7400 | 1 |
CT LUMBAR SPINE PLAIN & CONTRAST | 15900 | 1 |
CT NECK WITH CONTRAST | 16800 | 1 |
CT NECK WITHOUT CONTRAST | 8700 | 1 |
CT NECK,CHEST & ABDOMEN | 33600 | 1 |
CT NON IONIC CONTRAST 100 ML. | 9200 | 1 |
CT NON IONIC CONTRAST 50 ML. | 7500 | 1 |
CT ORBITS WITH & WITHOUT CONTRAST | 16800 | 1 |
CT ORBITS WITHOUUT CONTRAST | 5100 | 1 |
CT PANCREATIC PROTOCOL | 19700 | 1 |
CT PARANASAL SINUSES LTD.STUDY | 5900 | 1 |
CT PARANASAL SINUSES PLAIN & CONTRAST | 16800 | 1 |
CT PARANASAL SINUSES WITHOUT CONTRAST | 8700 | 1 |
CT PELVIMETRY | 3000 | 1 |
CT PELVIS WITH & WITHOUT CONTRAST | 15500 | 1 |
CT PELVIS WITH CONTRAST | 14400 | 1 |
CT PELVIS WITHOUT CONTRAST | 5900 | 1 |
CT PULMONARY ANGIOGRAPHY | 22500 | 1 |
CT SACRO ILIAC JOINTS | 6400 | 1 |
CT SECOND OPINION ON CT PROCEDURE | 4000 | 2 |
CT SHOULDER JOINT (LEFT) PLAIN | 9000 | 1 |
CT SHOULDER JOINT (LEFT) PLAIN & CONTRAST | 16000 | 1 |
CT SHOULDER JOINT (RIGHT) PLAIN | 9000 | 1 |
CT SHOULDER JOINT (RIGHT) PLAIN & CONTRAST | 16000 | 1 |
CT SPINE WITH & WITHOUT CONTRAST | 15900 | 1 |
CT SPINE WITH 3D | 11900 | 1 |
CT SPINE WITH MYELOGRAM | 13200 | 1 |
CT SPINE WITHOUT CONTRAST | 7400 | 1 |
CT TEMPORAL BONE / IAC WITH & WITHOUT CONTRAST | 17500 | 1 |
CT TEMPORAL BONE WITHOUT CONTRAST | 7300 | 1 |
CT TIBIA FIBULA (LEFT) PLAIN | 9000 | 1 |
CT TIBIA FIBULA (LEFT) PLAIN & CONTRAST | 16000 | 1 |
CT TIBIA FIBULA (RIGHT) PLAIN | 9000 | 1 |
CT TIBIA FIBULA (RIGHT) PLAIN & CONTRAST | 16000 | 1 |
CT TRAUMA BONE WINDOW (ADDITIONAL) | 800 | 1 |
CT TRIPHESIC (ADDITIONAL) | 13100 | 1 |
CT UROGRAM | 19700 | 1 |
CT WHOLE SPINE PLAIN | 14700 | 1 |
CT WHOLE SPINE PLAIN & CONTRAST | 21400 | 1 |
CT WRIST JOINT (LEFT) PLAIN | 9000 | 1 |
CT WRIST JOINT (LEFT) PLAIN & CONTRAST | 16000 | 1 |
CT WRIST JOINT (RIGHT) PLAIN | 9000 | 1 |
CT WRIST JOINT (RIGHT) PLAIN & CONTRAST | 16000 | 1 |
CT- NECK WITH AND WITHOUT CONTRAST | 19700 | 1 |
CVP LINE INSRTION | 5100 | 1 |
DIAGNOSTIC ANGIOGRAPHY | 13200 | 1 |
DIAGNOSTIC TAP (ASCITIC / PLEURAL) | 1700 | 1 |
DIR ASSESSMENT | 700 | 1 |
DJ STENTING (SINGLE) | 10600 | 1 |
DL CATHETER INSERTION | 4000 | 1 |
DRESSING CHARGES | 400 | 1 |
DWI ONLY | 5100 | 1 |
FLOUROSCOPY ASSISTANCE FOR VIR | 2900 | 1 |
FOUR NEEDLE BRACKETING | 45100 | 1 |
GI BLEED EMBOLIZATION | 26500 | 1 |
HYSTERSONOGRAPHY | 5400 | 1 |
INJECTION SCTEROTHERAPY BY STS | 2800 | 1 |
IVC FILTER INSERTION | 11500 | 1 |
LIGA CLIP PLACEMENT FOR BREAT BREAST MASSES BEFORE CHEMOTHERAPY (PER LESION) | 4000 | 1 |
LIMITED STUDY CT CHEST FOR COVID | 2300 | 1 |
LIVER ABCESS DRAINAGE | 2800 | 1 |
LUMBER PUNCHAR PROCEDURE | 6700 | 1 |
MR BRAIN DTI | 29000 | 2 |
MR SPECTROSCOPY EVALUATION | 5100 | 1 |
MR SPECTROSCOPY WITH CONTRAST | 25000 | 2 |
MR UROGRAPHY WITH AND WITHOUT CONTRAST | 19000 | 2 |
MR UROGRAPHY WITHOUT CONTRAST | 11200 | 2 |
MRA ABDOMINAL AORTA WITH AND WITHOUT CONTRAST | 19000 | 2 |
MRA BRAIN ONLY | 5100 | 1 |
MRA NECK WITH & WITHOUT CONTRAST | 16100 | 2 |
MRA RENAL ANGIO WITHOUT CONTRAST | 12000 | 2 |
MRA THORACIC AORTA WITH AND WITHOUT CONTRAST | 19000 | 2 |
MRI ANESTHESIA CHARGES | 5200 | 1 |
MRI BRAIN & ORBITS WITH & WITHOUT CONTRAST | 18500 | 1 |
MRI BRAIN & ORBITS WITHOUT CONTRAST | 16200 | 1 |
MRI BRAIN FOR IAC WITH & WITHOUT CONTRAST | 17900 | 1 |
MRI BRAIN FOR PITUITARY GLAND PLAIN & CONTRAST | 17800 | 1 |
MRI BRAIN FOR SEIZURE PROTOCOL PLAIN | 12300 | 1 |
MRI BRAIN FOR SEIZURE PROTOCOL WITH CONTRAST | 21100 | 1 |
MRI CERVICAL SPINE WITHOUT CONTRAST | 10400 | 1 |
MRI FOOT SINGLE WITHOUT CONTRAST | 12000 | 2 |
MRI HEAD / BRAIN WITH & WITHOUT CONTRAST | 17500 | 1 |
MRI MRV BRAIN WITHOUT CONTRAST | 4000 | 1 |
MRI SECOND OPINION ON MRI PROCEDURE (FOR REPORTING) | 4600 | 2 |
MRI 2ND OPINION | 2100 | 2 |
MRI ABDOMEN WITH & WITHOUT CONTRAST | 19000 | 2 |
MRI ABDOMEN WITHOUT CONTRAST | 12000 | 2 |
MRI ABDOMINAL WALL WITH CONTRAST | 19300 | 1 |
MRI ABDOMINAL WALL WITHOUT CONTRAST | 12000 | 1 |
MRI ADRENAL GLAND WITH AND WITHOUT CONTRAST | 19000 | 2 |
MRI ADRENAL GLAND WITHOUT CONTRAST | 12000 | 2 |
MRI ANKLE JOINT SINGLE WITH & WITHOUT CONTRAST | 16500 | 2 |
MRI ANKLE JOINT SINGLE WITHOUT CONTRAST | 12000 | 2 |
MRI BRACHIAL PLEXUS WITH & WITHOUT CONTRAST | 19000 | 2 |
MRI BRACHIAL PLEXUS WITHOUT CONTRAST | 12000 | 2 |
MRI BRAIN (SCREENING) | 3500 | 1 |
MRI BRAIN (SCREENING) (DISC) | 2800 | 1 |
MRI BRAIN AND PNS WITHOUT CONTRAST | 16200 | 2 |
MRI BRAIN FOR COCHLEAR IMPLANT PLAIN WITH CD | 17300 | 2 |
MRI BRAIN IAC WITHOUT CONTRAST | 16100 | 1 |
MRI BRAIN IAC WITHOUT CONTRAST | 14000 | 1 |
MRI BRAIN IAC WITHOUT CONTRAST | 14000 | 1 |
MRI BRAIN MS PROTOCOL WITH AND WITHOUT CONTRAST | 23900 | 1 |
MRI BRAIN MS PROTOCOL WITHOUT CONTRAST | 16100 | 1 |
MRI BRAIN PERFUSION | 29000 | 2 |
MRI BRAIN SEIZURE PROTOCOL WITHOUT CONTRAST | 17400 | 1 |
MRI BRAIN SPECTROSCOPY | 17100 | 2 |
MRI BRAIN STROKE PROTOCOL WITH & WITHOUT CONTRAST | 21400 | 1 |
MRI BRAIN STROKE PROTOCOL WITHOUT CONTRAST | 17400 | 1 |
MRI BRAIN WITH AND WITH AND WITHOUT CONTRAST FOR GAMMA KNIFE | 21400 | 1 |
MRI BRAIN WITHOUT CONTRAST FOR GAMMA KNIFE | 17400 | 1 |
MRI BREAST WITH & WITHOUT CONTRAST | 28400 | 2 |
MRI CERVICAL SPINE (EXTENSION AND FLEXION DYNAMIC STUDY) WITH AND WITHOUT CONTRAST | 27000 | 2 |
MRI CERVICAL SPINE (SCREENING) | 3500 | 1 |
MRI CERVICAL SPINE (SCREENING) (DISC) | 2800 | 1 |
MRI CERVICAL SPINE WITH & WITHOUT CONTRAST | 17400 | 1 |
MRI CERVICAL SPINE WITHOUT CONTRAST (EXTENSION AND FLEXION DYNAMIC STUDY) | 19200 | 2 |
MRI CERVICO DORSAL SPINE SCREENING | 3500 | 1 |
MRI CERVICO DORSAL SPINE SCREENING (DISC) | 2800 | 1 |
MRI CERVICO DORSAL SPINE WITH & WITHOUT CONTRAST | 17400 | 1 |
MRI CERVICO DORSAL WITHOUT CONTRAST | 10400 | 1 |
MRI DORSAL SPINE SCREENING | 3500 | 1 |
MRI DORSAL SPINE SCREENING (DISC) | 2800 | 1 |
MRI DORSAL SPINE WITH & WITHOUT CONTRAST | 17400 | 1 |
MRI DORSAL SPINE WITHOUT CONTRAST | 10200 | 1 |
MRI DORSO LUMBER SPINE WITH & WITHOUT CONTRAST | 17400 | 1 |
MRI DORSO LUMBER SPINE WITHOUT CONTRAST | 10400 | 1 |
MRI DORSOLUMBER SPINE SCREENING | 3500 | 1 |
MRI DORSOLUMBER SPINE SCREENING (DISC) | 2800 | 1 |
MRI ELBOW (LEFT)WITH & WITHOUT CONTRAST | 19000 | 2 |
MRI ELBOW SINGLE WITH & WITHOUT CONTRAST | 19000 | 2 |
MRI ELBOW SINGLE WITHOUT CONTRAST | 12000 | 2 |
MRI FACE WITH & WITHOUT CONTRAST | 19000 | 1 |
MRI FACE WITHOUT CONTRAST | 12000 | 1 |
MRI FEMUR (LEFT) WITH & WITHOUT CONTRAST | 19000 | 2 |
MRI FEMUR SINGLE WITH & WITHOUT CONTRAST | 19000 | 2 |
MRI FEMUR SINGLE WITH CONTRAST | 19000 | 2 |
MRI FEMUR/ THIGH WITHOUT CONTRAST | 12000 | 2 |
MRI FOOT PLAIN (WITHOUT CONTRAST) | 12000 | 2 |
MRI FOOT SINGLE WITH & WITHOUT CONTRAST | 19000 | 2 |
MRI FOR CSF RHINORRHEA WITH AND WITHOUT CONTRAST | 23900 | 1 |
MRI FOR CSF RHINORRHEA WITHOUT CONTRAST | 16100 | 1 |
MRI FOR NEURONAVIGATION WITH CONTRAST (WITH CD) | 12500 | 1 |
MRI FOR PELVIS (PLACENTA) WITHOUT CONTRAST | 12000 | 1 |
MRI FOREARM SINGLE WITH & WITHOUT CONTRAST | 19000 | 2 |
MRI FOREARM WITHOUT CONTRAST | 12000 | 2 |
MRI HAND SINGLE WITH & WITHOUT CONTRAST | 16500 | 2 |
MRI HAND SINGLE WITHOUT CONTRAST | 12000 | 2 |
MRI HEAD / BRAIN WITH MRA CONTRAST | 21200 | 1 |
MRI HEAD / BRAIN WITH MRA WITHOUT CONTRAST | 14700 | 1 |
MRI HEAD / BRAIN WITHOUT CONTRAST | 11200 | 1 |
MRI HEAD SKULL BASE WITH AND WITHOUT CONTRAST | 21900 | 1 |
MRI HIP (LEFT) WITHOUT CONTRAST | 12000 | 2 |
MRI HIP SINGLE WITH & WITHOUT CONTRAST | 19000 | 2 |
MRI HIP SINGLE WITHOUT CONTRAST | 12000 | 2 |
MRI HUMERUS SINGLE WITH & WITHOUT CONTRAST | 16500 | 2 |
MRI KNEE SINGLE WITH & WITHOUT CONTRAST | 16100 | 2 |
MRI KNEE SINGLE WITH CONTRAST | 16500 | 2 |
MRI KNEE SINGLE WITHOUT CONTRAST | 12000 | 1 |
MRI LEFT KNEE WITHOUT CONTRAST | 12000 | 1 |
MRI LUMBAR SPINE (SCREENING) | 3500 | 1 |
MRI LUMBAR SPINE (SCREENING) (DISC) | 2800 | 1 |
MRI LUMBER PLUXES WITH & WITHOUT CONTRAST | 19000 | 2 |
MRI LUMBOSACRAL SPINE WITH & WITHOUT CONTRAST | 17400 | 1 |
MRI LUMBOSACRAL SPINE WITHOUT CONTRAST | 11200 | 1 |
MRI LUMBOSACRAL SPINE WITHOUT CONTRAST WITH MYLOGRAM | 13900 | 2 |
MRI MR CONTRAST (ONLY) | 9100 | 1 |
MRI MR FILM (ADDITIONAL) | 1000 | 1 |
MRI MRA & MRV BRAIN WITH & WITHOUT CONTRAST | 22400 | 1 |
MRI MRA AORTA WITHOUT CONTRAST | 12000 | 2 |
MRI MRA FOR BRAIN | 3500 | 1 |
MRI MRA PER REGION CONTRAST | 18300 | 2 |
MRI MRA RENAL ANGIO | 17400 | 2 |
MRI MRCP | 11200 | 2 |
MRI MRV BRAIN WITH AND WITHOUT CONTRAST | 22400 | 1 |
MRI NECK WITH CONTRAST | 16100 | 1 |
MRI NECK WITHOUT CONTRAST | 12000 | 1 |
MRI PELVIS WITH & WITHOUT CONTRAST | 16100 | 1 |
MRI PELVIS WITH AND WITHOUT CONTRAST FOR MSK PROTOCOL | 26900 | 2 |
MRI PELVIS WITHOUT CONTRAST | 12000 | 1 |
MRI PELVIS WITHOUT CONTRAST FOR MSK PROTOCOL | 19900 | 2 |
MRI PNS WITH & WITHOUT CONTRAST | 19000 | 1 |
MRI PROSTATE WITH AND WITHOUT CONTRAST | 16100 | 1 |
MRI RIGHT KNEE WITHOUT CONTRAST | 12000 | 1 |
MRI S.I.JOINT WITH AND WITHOUT CONTRAST | 16100 | 2 |
MRI SACRO ILIAC JOINT WITHOUT CONTRAST (PLAIN STUDY) | 10600 | 2 |
MRI SACROCOCCYGEAL REGION WITH AND WITHOUT CONTRAST | 17400 | 2 |
MRI SACROCOCCYGEAL REGION WITHOUT CONTRAST | 11200 | 2 |
MRI SACROILIAC JOINT WITH & WITHOUT CONTRAST | 19000 | 2 |
MRI SCAPULA WITH AND WITHOUT CONTRAST | 19000 | 2 |
MRI SCAPULA WITHOUT CONTRAST | 12000 | 2 |
MRI SHOULDER SINGLE PLAIN | 12900 | 1 |
MRI SHOULDER SINGLE WITH & WITHOUT CONTRAST | 19000 | 2 |
MRI SHOULDER SINGLE WITHOUT CONTRAST | 12000 | 1 |
MRI SINGLE REGION WITH CONTRAST | 19300 | 2 |
MRI SINGLE REGION WITHOUT CONTRAST | 12000 | 1 |
MRI SINGLE SEQUENCE MRI | 4000 | 1 |
MRI STERNOCLAVICULAR WITH AND WITHOUT CONTRAST | 19000 | 2 |
MRI STERNOCLAVICULAR WITHOUT CONTRAST | 12000 | 2 |
MRI THORACIC INLET WITH CONTRAST | 24000 | 2 |
MRI THORACIC INLET WITHOUT CONTRAST | 17800 | 2 |
MRI THORACIC SPINE (SCREENING) | 3500 | 1 |
MRI THORACIC SPINE (SCREENING) (DISC) | 2800 | 1 |
MRI THORAX WITH & WITHOUT CONTRAST | 17400 | 2 |
MRI TIBIA SINGLE WITH & WITHOUT CONTRAST | 16500 | 2 |
MRI TIBIA SINGLE WITHOUT CONTRAST | 12000 | 2 |
MRI TMJ WITH AND WITHOUT CONTRAST | 24700 | 2 |
MRI TMJ WITHOUT CONTRAST | 19900 | 2 |
MRI WHOLE SPINE SCREENING | 9800 | 1 |
MRI WHOLE SPINE SCREENING (DISC) | 7840 | 1 |
MRI WRIST JOINT SINGLE WITH & WITHOUT CONTRAST | 16500 | 2 |
MRI WRIST SINGLE JOINT WITHOUT CONTRAST | 12000 | 2 |
MRIFOR NEURONAVIGATION WITHOUT CONTRAST (WITH CD) | 4700 | 1 |
MRV BRAIN ONLY WITH CONTRAST | 7700 | 1 |
MRV BRAIN ONLY WITHOUT CONTRAST | 4000 | 1 |
NEPHROGRAM | 2300 | 1 |
ONE NEEDLE BRACKETING | 17300 | 1 |
PAIR PROCEDURE (SINGLE) | 3500 | 1 |
PCN (BILATERAL) | 9200 | 1 |
PCN (SINGLE) | 8100 | 1 |
PENILE DOPPLER | 4000 | 1 |
PERIAPECAL XRAY | 400 | 2 |
PERIPERAL ANGIOGRAPHY | 11500 | 2 |
PERIPERAL ANGIOPLASTY | 33100 | 1 |
PERMCATH INSERTION | 8100 | 1 |
PERMCATH REMOVE | 1400 | 1 |
PICCLINE INSERTION | 6700 | 1 |
PIGTAIL INSERTION | 6700 | 1 |
PIGTAIL REMOVE | 1400 | 1 |
PORTABLE SERVICE CHARGES IN ADDITION TO NORMAL CHARGES | 200 | 1 |
PTC | 13200 | 1 |
PTC WITH STENTING | 26500 | 1 |
RFA FOR SOFT TISSUE TUMORS | 26500 | 1 |
RFA FOR VERICOSE VEINS | 23000 | 1 |
STUDY COPY ON CD. | 700 | 1 |
SUPPLEMENTARY / ADDITIONAL CHARGE | 5200 | 1 |
T-TUBE CHOLANGIOGRAM | 2800 | 1 |
TACE PROCEDURE | 26500 | 1 |
THERAPEUTIC TAP (ASCITIC / PLEURAL) | 4600 | 1 |
THREE NEEDLE BRACKETING | 33800 | 1 |
TIPS PROCEDURE | 39700 | 1 |
TRANSARTERIAL EMBOLIZATION | 26500 | 1 |
TWO NEEDLE BRACKETING | 24600 | 1 |
ULTRASOUND ABDOMEN LOWER OR PELVIS | 1600 | 1 |
ULTRASOUND ABDOMEN UPPER | 1600 | 1 |
ULTRASOUND ABDOMEN WHOLE | 2300 | 1 |
ULTRASOUND AXILLA | 1200 | 1 |
ULTRASOUND BRAIN | 1300 | 1 |
ULTRASOUND BREAST BILATERAL | 1600 | 1 |
ULTRASOUND BREAST UNILATERAL | 1200 | 1 |
ULTRASOUND CHEST | 900 | 1 |
ULTRASOUND DOPPLER CAROTID BILATERAL | 4700 | 1 |
ULTRASOUND DOPPLER OBSTETRIC | 2400 | 1 |
ULTRASOUND DOPPLER PERIPHERY ARTERIAL AND VENOUS BILATERAL | 9700 | 1 |
ULTRASOUND DOPPLER PERIPHERY ARTERIAL AND VENOUS UNILATERAL | 6000 | 1 |
ULTRASOUND DOPPLER PERIPHERY ARTERIAL BILATERAL | 6000 | 1 |
ULTRASOUND DOPPLER PERIPHERY ARTERIAL UNILATERAL | 2700 | 1 |
ULTRASOUND DOPPLER PERIPHERY VENOUS BILATERAL | 6000 | 1 |
ULTRASOUND DOPPLER PERIPHERY VENOUS UNILATERAL | 3000 | 1 |
ULTRASOUND DOPPLER PORTAL VENOUS SYSTEM | 2400 | 1 |
ULTRASOUND DOPPLER RENAL VESSELS | 3800 | 1 |
ULTRASOUND DOPPLER VENOUS VERICOSE BILATERAL | 5800 | 1 |
ULTRASOUND EYE UNILATERAL | 1500 | 1 |
ULTRASOUND FAST(FOCALASSESSMENT SONOGRAPHY FOR TRAUMA) | 1200 | 1 |
ULTRASOUND FOETAL ANOMALY SCAN | 2300 | 1 |
ULTRASOUND FOETAL DOPPLER | 2500 | 1 |
ULTRASOUND FOETAL WELL BEING (BIO PHYSICAL PROFILE) | 2900 | 1 |
ULTRASOUND FOETAL WELL BEING (FWB) | 1200 | 1 |
ULTRASOUND GUIDED ABSCESS DRAINAGE | 3100 | 1 |
ULTRASOUND GUIDED PLACEMENT OF PIG TAIL DRAINAGE CATHETER(EXC. SET) | 1500 | 1 |
ULTRASOUND GUIDED PLEURALI ASCITIC TAP DIAGNOSTIC | 1200 | 1 |
ULTRASOUND GUIDED PLEURALI ASCITIC TAP THERAPEUTIC | 1500 | 1 |
ULTRASOUND GUIDED RENALI HEPATIC BIOPSY | 1500 | 1 |
ULTRASOUND HEAD | 2200 | 1 |
ULTRASOUND HIP | 2300 | 1 |
ULTRASOUND JOINT | 1500 | 1 |
ULTRASOUND KUB U/S | 1600 | 1 |
ULTRASOUND LIVER AND GALL BLADDER | 1300 | 1 |
ULTRASOUND NECK(THYROID,PARA THYROID,LYMPH NODES) | 1300 | 1 |
ULTRASOUND PELVIS FOLLICULAR MONITORING TRANSABDOMINAL | 1500 | 1 |
ULTRASOUND PELVIS(TRANSVAGINAL) | 1500 | 1 |
